1
         / 
        /
        7
      
      
    K.A.W GIVE A DOG A BONE Baseball Jacket
K.A.W GIVE A DOG A BONE Baseball Jacket
定價
          
            $225.00 USD
          
      
          定價
          
            
              
                
              
            
          售價
        
          $225.00 USD
        
      
Share
                  
                  
                  數量
                  
                  
                    
                      
                      
                      
                     
                  
無法載入取貨服務供應情況
CREATED BY JOE From NYC.
This hooded baseball jacket is perfect for those looking to personalize their wardrobe. With its comfortable fit and durable fabric, it’s an ideal choice for creating your own unique look. Whether for a sports team, event, or personal project, this jacket offers both style and functionality.
•	Material: 93% polyester / 7% spandex
•	Weight: 12.09 oz/yd² (410 g/m²)
•	Sizes: XS – 4XL
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch.
 
        | Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest below armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Front Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 
| Sleeve Length | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 
| Bottom opening | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 
| Across Shoulder | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| Neck Width | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 | 
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest below armhole | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 
| Front Length | 66.0 | 71.1 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 | 
| Sleeve Length | 63.5 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 | 71.1 | 
| Bottom opening | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 | 
| Across Shoulder | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 
| Neck Width | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 | 
 
 
 
 
 
 

Stay in the know
Follow us on social media
 
           
     
     
     
     
     
     
     
                   
                   
                   
                   
      
       
    
       
    
       
    
      